Shao Kahn Mortal Kombat 1
Mortal Kombat eleven Wiki Guide
Shao Kahn
Shao Kahn is one of the fighters and story characters in MK11. This page will contain Shao Kahn'southward Fatalities, moves listing, Brutalities and other important kombos.
Click or tap one of the links beneath to jump to a specific department:
advertisement
Shao Kahn Finishers : | Shao Kahn Move Listing: | Shao Kahn Gear & Kosmetics : |
---|---|---|
Fatalities | Bones Attacks | Gear |
Brutalities | Kombo Attacks | Kosmetics |
Special Moves | ||
Abilities |
Inputs
Shorthand | Mortal Kombat Control |
---|---|
F | Forward |
B | Back |
U | Up |
D | Down |
FD | Forward + Downwardly |
FU | Forward + Upwards |
BD | Dorsum + Down |
BU | Dorsum + Upward |
System Specific Inputs
Shorthand | Mortal Kombat Command | PS4 Button | Xbox Ane Push | Nintendo Switch Button |
---|---|---|---|---|
1 | Front Punch | Square | Ten | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Boot | Ten | A | B |
four | Back Kick | Circumvolve | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Opinion | L2 | LT | ZL |
R1 | Interact with Environment/Amplify | R1 | RB | R |
R2 | Block | R2 | RT | ZR |
+ indicates that both buttons should be pressed simultaneously, while: - indicates a split up input. What follows the apply of: , is neither a simultaneous button printing nor its own prompt simply usually directs an attack with multiple variations.
Shao Kahn (MK11)Finishers
Below you'll find Fatalities and Brutalities for the fighter Shao Kahn
ad
Shao Kahn Fatalities
Proper name | Input | Rarity | How to Get |
---|---|---|---|
Back Diddled Out ( Close) | B - F - D - D - 2 | Mortal | Default |
Kahn-Sequences (Close) | B - F - B - 1 | Mortal | ??? |
Shao Kahn Brutalities
Proper name | Input | Rarity | How to Get |
---|---|---|---|
The Klassic | Final hitting must come an uppercut. Can't have blocked an attack during the match. Must agree down ii: D+2 | Mortal | Default |
Obliterated | Opponent must be blocking during final hit. Concluding hit must come from Hammer Lunge: D - B - four | Mortal | Default |
Kahn Croquet | Printing D - D - D during throw. Final striking must come from toward throw: F+L1 | Mortal | Krypt |
Head Kabob | 1 - 2 - 1+3 | Mortal | Krypt |
Shao Kahn (MK11) Move List
Shao Kahn' MK11 move list is broken up into Basic Attacks, Kombo Attacks, Special Moves, and Abilities. Encounter the input kommands below.
Shao Kahn' Basic Attacks
Attack Name | Input | Damage | Block Damage | Movement Type | Notes |
---|---|---|---|---|---|
Face Smash | 1 | 2.00 | 0.300 | High | |
Dragon Fist | D+ane | 2.00 | 0.300 | Mid | |
Hammer Slam | ii | 3.00 | 0.450 | Loftier | |
Tenderizer | B+2 | five.00 | 0.750 | Mid | |
Rage Strike | F+two | 3.00 | 0.450 | Loftier | |
Rising Wrath | D+ii | 14.00 | 2.100 | High | Krushing blow if this attack Counters or Punishes a High Set on. |
Brutal Kick | iii | 5.00 | 0.750 | High | |
Dragon Toe | B+3 | 5.00 | 0.750 | Mid | |
Shao Shimmy | F+3 | three.00 | 0.450 | Mid | |
Knee Shatter | D+3 | ane.00 | .150 | Low | |
Petty Boot | four | 7.00 | 1.050 | Loftier | |
Hammer Slammer | B+iv | vii.00 | 1.050 | Low | |
Thunder Knee joint | F+iv | 7.00 | i.050 | Mid | |
Sweeping Storm | D+iv | 3.00 | 0.450 | Low | |
Jumping Attacks | |||||
Hammer Poke | i | 5.00 | 0.750 | Mid | |
Final Strike | 2 | seven.00 | one.050 | Mid | |
Double Dragon Kick | 3 OR iv | nine.00 | 1.350 | Mid | |
Hop Attacks | |||||
Quick Slam | U - ane OR U - 2 | 9.00 | 1.350 | Overhead | |
Breaking Dragon Claw | U - iii OR U - 4 | 9.00 | 1.350 | Overhead | |
Getup Attacks | |||||
Fatal Warning | U+two | 5.00 | 0.750 | Mid | Can only be performed later being knocked down. Costs 1 bar of Defensive Meter and Offensive Meter. |
Deadly Swipe | U+three | 9.00 | one.350 | Mid | Invlunerable. Can simply be performed afterwards beingness knocked down. Costs ane bar of Defensive Meter and Offensive Meter |
Flawless Cake Attacks - Can only be performed after connecting a Flawless Cake | |||||
Fatal Warning | U+ii | v.00 | 0.750 | Mid | Can only exist performed subsequently connecting a flawless block. Costs i bar of Defensive Meter and Offensive |
Deadly Swipe | U+3 | 9.00 | 1.350 | Mid | Invlunerable. Can only be performed later on connecting a Flawless Block. Costs 1 bar of Defensive Meter and Offensive Meter |
Throws | |||||
Toward Throw | B+L1 OR B+1+three | 14.00 | North/A | Throw | Krushing accident triggers if opponent failed Throw Escape during previous throw. |
Back Throw | L1 OR 1+iii | 14.00 | Due north/A | Throw | Krushing blow triggers if opponent failed Throw Escape during previous throw. |
Roll Escapes - Uses 1 bar of Defensive Meter to perform Abroad Roll Escape | |||||
Forward Roll Escape | F+L2 | N/A | Northward/A | Northward/A | Invulnerable. Uses i bar of Defensive meter. |
Abroad Roll Escape | B+L2 | N/A | Northward/A | N/A | Invulnerable. Uses one bar of Defensive meter. |
Air Escape - Uses 2 bars of Defensive Meter to perform | |||||
(Air) Breakaway | D+R2 | Due north/A | N/A | N/A | Uses 2 bars of Defensive Meter. |
advertisement
Shao Kahn Kombo Attacks
Kombo Name | Input | Harm | Cake Damage | Movement Type | Notes |
---|---|---|---|---|---|
Warlord | 1 - two | 3.00 | 0.450 | Mid | |
DIE | 1 - 2 - i+3 | 14.00 | 0.450 | Mid | Krushing Blow Triggers if at to the lowest degree 3 Merciless Spear attacks have landed already. |
Takeover | 1 - 4 | 3.00 | 0.450 | Mid | |
Merging Realms | 1 - 4 - ii | vii.00 | 1.050 | Overhead | |
Y'all Will Dice | 2 - 1 | 3.00 | 0.450 | Low | |
Is That Your All-time | ii - one - two | 7.00 | 1.050 | Mid | |
Power of Shao Kahn | 2 - 3 | 5.00 | 0.750 | Mid | |
Die By My Easily | ii - iii - 2 | 7.00 | 1.050 | Mid | |
Will You Fail | F+two - 1 | 5.00 | 0.750 | Mid | |
Bow to Me | F+ii - one - two | vii.00 | one.050 | Mid | |
Fear Me | F+2 - iv | 7.00 | 1.050 | Overhead | |
You Volition Never Win | F+iii - 4 | 5.00 | 0.750 | Depression | |
Last Jiff | F+3 - 4 - i+3 | 13.00 | 0.450 | Mid | Krushing Blow triggers if opponent is Depuffed by Ridicule or Humiliate. |
Conquer All | 4 - iv | 7.00 | 1.050 | Mid |
Shao Kahn Special Moves
Move Name | Input | Damage | Block Harm | Move Type | Notes |
---|---|---|---|---|---|
Merciless Spear | B - F - 1 | 6.00 | 1.750 | Mid | Projectile |
Scum Grab | D - B - i Amplify with R1 | 12.00 Amp: v.00 | N/A Amp: N/A | Unblockable Amp: Northward/A | Unblockable |
Shoulder Charger | B - F - 3 Dilate with R1 Amplify two: D + R1 | 7.00 Amp1: three.00 Amp2: 7.00 | 1.880 Amp1: one.370 Amp2: one.880 | Mid Amp2: Overhead | |
Hammer Lunge | D - B - 4 Amplify with R1 | seven.00 Amp: ix.00 | 1.880 Amp: 1.880 | Overhead Amp: Mid | Ranged |
Shut Hammer Lunge | D - B - iv - B Amplify with R1 | 7.00 Amp: 9.00 | Due north/A Amp: i.880 | N/A Amp: Mid | Ranged |
Far Hammer Lunge | D - B - iv - F Dilate with R1 | seven.00 Amp: ix.00 | N/A Amp: i.880 | N/A Amp: Mid | Ranged |
Fatal Accident | |||||
You lot SUCK | L2 + R2 | 32.00 | 1.500 | Mid | Armor - i Hitting |
Shao Kahn Abilities
With Mortal Kombat 11'south use of of customizable abilities, go on in listen you tin use many different variations and combinations of the following abilities included within your Special Moves:
Proper name | Input | What it Does | Move Slots Taken | Conflicts with: |
---|---|---|---|---|
Skewered | D - B - 1 | Replaces Scum Grab. Stab upward, impaling airborne opponents. | 1 | None |
Spear Charge | B - F - iii | Replaces Shoulder Charger. Lunge Forward with the spear. | 1 | None |
Anything | D - B - 3 | Slam an enemy down with a heavy hammer swing. | 1 | None |
Ridicule | D - F - L2 | Taunt the opponent, reducing their damage for a short fourth dimension. | ane | None |
Basis Shatter | B - D - 4 | Nail the ground with the hammer. | one | None |
(Air) Wrath Hammer | B - F - ii | Throw a Large Hammer | ane | None |
Wrath Hammer | B - F - two | Throw a Large hammer | ane | None |
Seeking Wrath Hammer | D - B - ii | Throw a hammer backwards, looping around the fightline. | 1 | Upward Wrath Hammer |
Up Wrath Hammer | D - B - two | Swing a hammer up. It crashes downward a brusque fourth dimension afterward. | 1 | Seeking Wrath Hammer |
Dark Priest | D - D - 1 | A Nighttime Priest increases damage dealt with the hammer for a short time. | 1 | None |
Up Next: Skarlet
Was this guide helpful?
In This Wiki Guide
Shao Kahn Mortal Kombat 1,
Source: https://www.ign.com/wikis/mortal-kombat-11/Shao_Kahn
Posted by: catojects1988.blogspot.com
0 Response to "Shao Kahn Mortal Kombat 1"
Post a Comment