Slay The Spire Uncommon And Rare Cards
lookout 02:56
Heighten a Floppa - The Loop
Cards are the main feature in battle in Slay the Spire.
Menu Types [ ]
- Attack - A bill of fare that deals direct damage to an enemy and may accept a secondary result. Attacks have pentagonal frame.
- Skill - A card that has more diverse effects to it, usually through providing defense, utilities, buffs, or debuffs. While it can exist both offensive and defensive, it is distinct from Attack card in a way that it cannot deal straight damage, capable of doing then only indirectly through debuffs. Skills have rectangular frames.
- Status - A card added to the deck during a gainsay encounter. They are designed to bloat the deck and prevent the role player from drawing beneficial cards, with some of them having additional negative effects. Status cards are removed from the deck at the end of combat. Statuses take rectangular frames.
- Curse - An unplayable card added to the deck during in-game events. Like to condition cards, they are designed to bloat the deck and forbid the role player from cartoon beneficial cards, with some of them having additional negative effects. However, curse cards persist in the players' deck until removed by other means. Curses have rectangular frames.
Card Rarity [ ]
The rarity of the menu depends on the color of the banner behind its name, regardless of the card's faction:
- Common cards have a grey banner and frame.
- Uncommon cards have a blue banner and frame.
- Rare cards have a golden banner and frame.
The game additionally recognizes two additional classes of rarity:
- Basic cards are the default cards from the starting deck for your course. They have the same grey banner and frame as Eatables, though certain events treat them equally a lower tier when offered or transformed.
- Special cards cannot be obtained through normal carte du jour-drops, only through events or other ways.
Cards Listing [ ]
Ironclad Cards | |||
---|---|---|---|
Starters | Strike • Defend • Bash | ||
Attacks | Common | Anger • Trunk Slam • Disharmonism • Cleave • Clothesline • Headbutt • Heavy Blade • Iron Wave • Perfected Strike • Pommel Strike • Sword Boomerang • Thunderclap • Twin Strike • Wild Strike | |
Uncommon | Blood for Claret • Carnage • Dropkick • Hemokinesis • Pummel • Binge • Reckless Accuse • Searing Blow • Sever Soul • Uppercut • Cyclone | ||
Rare | Bludgeon • Feed • Fiend Burn • Immolate • Reaper | ||
Skills | Mutual | Armaments • Flex • Havoc • Shrug Information technology Off • Truthful Grit • Warcry | |
Uncommon | Battle Trance • Bloodletting • Burning Pact • Disarm • Dual Wield • Entrench • Flame Barrier • Ghostly Armor • Infernal Bract • Intimidate • Power Through • Rage • 2d Wind • Seeing Red • Spotter • Shockwave • Spot Weakness | ||
Rare | Double Tap • Exhume • Impervious • Limit Pause • Offer | ||
Powers | Uncommon | Combust • Night Comprehend • Evolve • Feel No Pain • Burn Breathing • Inflame • Metallicize • Rupture | |
Rare | Barricade • Berserk • Brutality • Abuse • Demon Form • Juggernaut |
Silent Cards | |||
---|---|---|---|
Starters | Strike • Defend • Neutralize • Survivor | ||
Attacks | Common | Bane • Dagger Spray • Dagger Throw • Flying Knee • Poisoned Stab • Quick Slash • Piece • Sneaky Strike • Sucker Punch | |
Uncommon | All-Out Assail • Backstab • Choke • Dash • Endless Agony • Eviscerate • Finisher • Flechettes • Heel Claw • Masterful Stab • Predator • Riddle with Holes • Skewer | ||
Rare | Dice Die Die • Glass Pocketknife • Grand Finale • Unload | ||
Skills | Common | Acrobatics • Backflip • Bract Trip the light fantastic toe • Cloak and Dagger • Deadly Poison • Deflect • Dodge and Roll • Outmaneuver • Piercing Wail • Prepared | |
Uncommon | Blur • Bouncing Flask • Calculated Gamble • Catalyst • Concentrate • Crippling Cloud • Distraction • Escape Plan • Expertise • Leg Sweep • Reflex • Setup • Tactician • Terror | ||
Rare | Adrenaline • Alchemize • Bullet Time • Burst • Corpse Explosion • Doppelganger • Angst • Nightmare • Phantasmal Killer • Storm of Steel | ||
Powers | Uncommon | Accuracy • Caltrops • Footwork • Infinite Blades • Baneful Fumes • Well-Laid Plans | |
Rare | A Thousand Cuts • After Epitome • Envenom • Tools of the Merchandise • Wraith Form |
Defect Cards | |||
---|---|---|---|
Starters | Strike • Defend • Dualcast • Zap | ||
Attacks | Mutual | Ball Lightning • Barrage • Beam Cell • Hook • Cold Snap • Compile Driver • Go for the Eyes • Rebound • Streamline • Sweeping Beam | |
Uncommon | Blizzard • Bullseye • Doom and Gloom • FTL • Melter • Rip and Tear • Scrape • Sunder | ||
Rare | All for One • Cadre Surge • Hyperbeam • Meteor Strike • Thunder Strike | ||
Skills | Common | Charge Battery • Coolheaded • Hologram • Leap • Recursion • Stack • Steam Barrier • TURBO | |
Uncommon | Aggregate • Car-Shields • Boot Sequence • Chaos • Arctic • Consume • Darkness • Double Energy • Equilibrium • Force Field • Fusion • Genetic Algorithm • Glacier • Overclock • Recycle • Reinforced Body • Reprogram • Skim • Tempest • White Racket | ||
Rare | Amplify • Fission • Multi-Cast • Rainbow • Reboot • Seek | ||
Powers | Uncommon | Capacitor • Defragment • Heatsinks • Hi World • Loop • Self Repair • Static Belch • Storm | |
Rare | Biased Cognition • Buffer • Artistic AI • Echo Form • Electrodynamics • Machine Learning |
Watcher Cards | |||
---|---|---|---|
Starters | Strike • Defend • Eruption • Vigilance | ||
Attacks | Common | Bowling Fustigate • Consecrate • Crush Joints • Cut Through Fate • Empty Fist • Flurry of Blows • Flying Sleeves • Follow-Upwardly • Just Lucky • Sash Whip | |
Uncommon | Carve Reality • Conclude • Fear No Evil • Reach Heaven • Sands of Fourth dimension • Signature Motility • Talk to the Hand • Tantrum • Wallop • Weave • Wheel Kick • Windmill Strike | ||
Rare | Luminescence • Lesson Learned • Ragnarok | ||
Skills | Common | Crescendo • Empty Body • Evaluate • Halt • Pressure Points • Prostrate • Protect • 3rd Heart • Tranquility | |
Uncommon | Collect • Deceive Reality • Empty Mind • Foreign Influence • Indignation • Inner Peace • Meditate • Perseverance • Pray • Sanctity • Simmering Fury • Swivel • Wave of the Mitt • Worship • Wreath of Flame | ||
Rare | Alpha • Blasphemy • Conjure Blade • Deus Ex Machina • Judgment • Omniscience • Scrawl • Spirit Shield • Vault • Wish | ||
Powers | Uncommon | Boxing Hymn • Fasting • Foresight • Similar H2o • Mental Fortress • Nirvana • Rushdown • Report | |
Rare | Deva Form • Devotion • Establishment • Master Reality |
Colorless Cards | |||
---|---|---|---|
Attacks | Uncommon | Dramatic Entrance • Wink of Steel • Mind Nail • Swift Strike | |
Rare | Mitt of Greed | ||
Special | Bite • Expunger • Ritual Dagger • Shiv • Smite • Through Violence | ||
Skills | Uncommon | Cast Up • Blind • Nighttime Shackles • Deep Breath • Discovery • Enlightenment • Finesse • Forethought • Good Instincts • Impatience • Jack of All Trades • Madness • Panacea • Panic Push button • Purity • Trip | |
Rare | Apotheosis • Chrysalis • Main of Strategy • Metamorphosis • Secret Technique • Hole-and-corner Weapon • The Bomb • Thinking Ahead • Transmutation • Violence | ||
Special | Apparition • Beta • Insight • J.A.Ten. • Miracle • Safety | ||
Powers | Rare | Magnetism • Mayhem • Brio • Sadistic Nature | |
Special | Omega |
Status Cards | |||
---|---|---|---|
Fire • Dazed • Slimed • Void • Wound |
Curse Cards | |||
---|---|---|---|
Ascender'south Bane • Clumsy • Curse of the Bong • Decay • Doubt • Injury • Necronomicurse • Normality • Pain • Parasite • Pride • Regret • Shame • Writhe |
Slay The Spire Uncommon And Rare Cards,
Source: https://slay-the-spire.fandom.com/wiki/Cards
Posted by: catojects1988.blogspot.com
0 Response to "Slay The Spire Uncommon And Rare Cards"
Post a Comment